WT Telescopic Mast Range
No one could fail to see the similarity between the WT and PT Series mast
which preceded it. All the design features shown on the sectional diagram
of the PT Series, may be found also on the WT Series.
The reason for their existence lies in the greater strength due to the 152 mm diameter of the WT Base Tube. Height extensions up to 30 metres whilst for the lower heights headloads of 100 kg can be lifted.
Air pressure up to 1,8 bar on vehicle mounted applications is provided by a small Clark Masts oil-less compressor powered by the vehicle battery.
For field mounting, WT masts are usually fitted with clamp collars which enable the mast to remain extended indefinitely. Guys can be terylene or kevlar. We offer pickets for mast types of ground.
![]()
Roof Carrying Trollies
The common problem with a mast extending higher than about 10 metres is that it must be transported in a horizontal attitude and then swung up vertically for extension.

The solution is provided by a Clark Masts Roof Trolley which, for the WT, is available in 4 different lengths according to the mast. This photograph show how a big mast can be fitted to a smallish vehicle.
| Cat. No. | Suitable for masts |
| 7750 | Short length for: WT 11 or 12 |
| 7751 | Middle length for: WT 5, 7 or 9 |
| 13571 | WT 6 |
| 13566 | WT 8 |
![]()
Choose the best WT Mast for your purpose
| Mast Model | WT 1 | WT 5 | WT 6 | WT 7 | WT 8 |
| Mast with Plain Collars Cat. No. | 14350 | 14351 | 14356 | 14344 | 14368 |
| Retracted Height (mm) | 3950 | 3645 | 4000 | 3376 | 4933 |
| Mast with combined Clamp Collars Cat. No. | 14386 | 14387 | 14392 | 14380 | 14404 |
| Retracted Height (mm) | 4050 | 3745 | 4120 | 3456 | 5093 |
| Extended Height (m) | 18.3 | 15.3 | 21.3 | 12.0 | 30.5 |
| Diameter of Top Section mm (inches) | 88.9 (3½") | 88.9 (3½") | 88.9 (3½") | 88.9 (3½") | 88.9 (3½") |
| Diameter of Base Section mm (inches) | 152.4 (6") | 152.4 (6") | 152.4 (6") | 152.4 (6") | 152.4 (6") |
| Weight of Mast Unit (approx.) | 86 kg | 75 kg | 90 kg | 66 kg | 117 kg |
| No. of sections | 6 | 6 | 7 | 5 | 9 |
| Maximum Headload | 55 kg | 52 kg | 40 kg | 90 kg | 12 kg |
| Antenna Socket Diameter ø(mm) | 40 | 40 | 40 | 40 | 24 |
| Mast Model | WT 9 | WT 10 | WT 11 | WT 12 | WT 14 |
| Mast with Plain Collars Cat. No. | 14362 | 14352 | 14363 | 14364 | 14338 |
| Retracted Height (mm) | 3500 | 4550 | 2120 | 2290 | 1281 |
| Mast with combined Clamp Collars Cat. No. | 14398 | 14388 | 14399 | 14400 | 14374 |
| Retracted Height (mm) | 3640 | 4650 | 2260 | 2430 | 1341 |
| Extended Height (m) | 20.0 | 21.4 | 9.2 | 12.0 | 3.4 |
| Diameter of Top Section mm (inches) | 63.5 (2½") | 88.9 (3½") | 88.9 (3½") | 88.9 (3½") | 114.3 (4½") |
| Diameter of Base Section mm (inches) | 152.4 (6") | 152.4 (6") | 152.4 (6") | 152.4 (6") | 152.4 (6") |
| Weight of Mast Unit (approx.) | 92 kg | 103 kg | 50 kg | 59 kg | 117 kg |
| No. of sections | 8 | 6 | 8 | 8 | 4 |
| Maximum Headload | 35 kg | 45 kg | 40 kg | 40 kg | 130 kg |
| Antenna Socket Diameter ø(mm) | 40 | 40 | 40 | 40 | 190* |
* WT has a mounting flange of 190mm diameter with 4 fixing holes trapped M10 on ø160 mm
| Mast Model | WT 15 | WT 16 | WT 21 |
| Mast with Plain Collars Cat. No. | 14345 | 14369 | 14346 |
| Retracted Height (mm) | 2500 | 2356 | 1600 |
| Mast with combined Clamp Collars Cat. No. | 14381 | 14405 | 14382 |
| Retracted Height (mm) | 2580 | 2516 | 1680 |
| Extended Height (m) | 8.0 | 13.8 | 5.7 |
| Diameter of Top Section mm (inches) | 101.6 (4") | 50.8 (2") | 101.6 (4") |
| Diameter of Base Section mm (inches) | 152.4 (6") | 152.4 (6") | 152.4 (6") |
| Weight of Mast Unit (approx.) | 48 kg | 58 kg | 33 kg |
| No. of sections | 5 | 9 | 5 |
| Maximum Headload | 100 kg | 15 kg | 85 kg |
| Antenna Socket Diameter ø(mm) | 40 | 24 | 40 |
![]()
Mast Bases
Fixed Base - Cat. No. 14236
The simplest possible base for a non-retractable mast.
Rotatable Base - Cat. No. 14241
Rotate the whole mast on this ball bearing base.
Field Base - Cat. No. 11290
When the mast is erected with guys in the field.
![]()
WT Accessories
Roof Bearing - Cat. No. 14625
The perfect way of sealing the vehicle roof where the mast is
fitted inside a vehicle and must still be rotatable.
Upper Mounting Bracket - Cat. No. 14252
When a WT mast is mounted externally on a vehicle or shelter, this bracket,
with teflon bearing for turning the mast, supports the upper part of
the mast base tube.
Lower Mounting Bracket - Cat. No. 14253
This bracket should be used in combination with the above upper mounting
bracket, to support the base of the mast.
Saddle Clamp - Cat. No. 1987
When a WT mast is to be fitted to the outside of a vehicle or shelter
but must be easily and quickly removable, this bracket is the answer.
Normally used in pairs.
'Terylene' Guy Assemblies and 'Kevlar' Guy Assemblies
All guy assemblies are each fitted with easy attachment snap hook and ball tensioners.
Terylene diameter 5 mm








